Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inches | Cm | Inches | Cm | ||||
39 | 6 | 5.5 | 39 | 9.65 | 24.5 | 3.59 | 9.12 |
40 | 7 | 6.5 | 40 | 9.84 | 25 | 3.66 | 9.3 |
41 | 8 | 7 | 41 | 10.04 | 25.5 | 3.74 | 9.5 |
42 | 9 | 7.5 | 42 | 10.24 | 26 | 3.81 | 9.68 |
43 | 10 | 8 | 43 | 10.43 | 26.5 | 3.88 | 9.86 |
44 | 11 | 9 | 44 | 10.63 | 27 | 3.96 | 10.06 |
45 | 12 | 9.5 | 45 | 10.83 | 27.5 | 4.03 | 10.24 |
46 | 13 | 10 | 46 | 11.02 | 28 | 4.1 | 10.41 |
1.Please select a suitable size depending on your foot length; | |||||||
You May Also Like![]() Orchid Dark grey Short Wool Jacket$ 64.96 $ 49.97 ![]() DR-SO-HIKE$ 46.74 ![]() Wrangler Crew Pullover Misty Rose 112354458$ 39.95 ![]() Blue Energy Burst - Women's Tank Top$ 24.00 ![]() Baby Girl Bow Pink Shoes$ 15.00 ![]() Gallia Navy Polka Dot Split Shift Dress$ 31.99 ![]() Girls Printed Cotton Jersey Shorts$ 66.05 $ 50.81 ![]() Starting Over Sucks So Keep Going$ 24.99 ![]() TUTTI FRUITY SMOCK DRESS$ 53.53 $ 41.18 ![]() Silk Shift in Tweed and Net$ 64.19 $ 49.38 Cart
+
![]() Your cart is currently empty.
|